My Scores (using an emulator with re-records)
New scores in red. Last updated 8/27/06.
| Course | Scores | Total |
| 1 | 1 1 1 1 1 1 1 1 | 8 |
| 2 | 1 1 1 1 2 1 1 1 | 9 |
| 3 | 2 1 1 1 2 1 1 1 | 10 |
| 4 | 1 1 1 1 1 1 1 1 | 8 |
| 5 | 1 1 2 2 1 1 1 1 | 10 |
| 6 | 1 1 2 1 1 1 1 1 | 9 |
| 7 | 1 1 1 1 1 1 1 1 | 8 |
| 8 | 2 2 1 1 1 1 1 1 | 10 |
| Ex. 1 | 1 1 1 1 1 1 1 1 | 8 |
| Ex. 2 | 1 1 1 1 1 1 1 1 | 8 |
| Ex. 3 | 2 1 1 1 2 1 1 1 | 10 |
| Ex. 4 | 1 1 1 1 2 2 1 1 | 10 |
| Ex. 5 | 1 1 1 1 1 1 1 1 | 8 |
| Ex. 6 | 1 1 2 1 1 1 1 1 | 9 |
| Ex. 7 | 1 1 1 1 1 1 1 1 | 8 |
| Ex. 8 | 1 1 1 1 1 1 1 1 | 8 |
| Total | 141 |
Many thanks to simonc7001 for his strategies on 3-8, 6-2, 6-3, 6-6, 7-2, 8-1, X2-5, X3-8, X5-7, and X8-5.
Thanks to gocha for his strategy on 3-7. Also check out his incredible speedrun of this game.
Statistics
Hole-in-One possible on 115 of 128 holes.
Perfect score possible on 8 of 16 courses.
SMV videos
Use Snes9x and a Kirby's Dream Course ROM to play.
| Course 1 | Extra Course 1 |
| Course 2 | Extra Course 2 |
| Course 3 | Extra Course 3 |
| Course 4 | Extra Course 4 |
| Course 5 | Extra Course 5 |
| Course 6 | Extra Course 6 |
| Course 7 | Extra Course 7 |
| Course 8 | Extra Course 8 |
